| Rank | Class | SailNo | HelmName | R1 23 Apr | R2 30 Apr | R3 7 May | R4 14 May | R5 21 May | R6 28 May | R7 04 June | R8 11 June | R9 18 June | R10 25 June | R11 02 July | R12 09 July | R13 16 July | R14 23 July | R15 30 July | R16 06 Aug | R17 7 Aug | R18 13 Aug | R19 20 Aug | R20 27 Aug | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FLYING FIFTEEN | 4022 | Will Gardner | (11.0 OCS) | 2.0 | 1.0 | 14.0 | 3.0 | |||||||||||||||||
| 2nd | FIREBALL | 15133 | Kevin Hope | (19.0 DNC) | 1.0 | 2.0 | 22.0 | 3.0 | |||||||||||||||||
| 3rd | PHANTOM | 1201 | Jake Willars | 1.0 | 3.0 | (19.0 DNC) | 23.0 | 4.0 | |||||||||||||||||
| 4th | RS 400 | 1333 | John Tailby | 4.0 | 5.0 | (19.0 DNC) | 28.0 | 9.0 | |||||||||||||||||
| 5th | FLYING FIFTEEN | 3676 | Martin Stott | 2.0 | (19.0 DNC) | 10.0 RET | 31.0 | 12.0 | |||||||||||||||||
| 6th | SCORPION | 203 | Kev Nicholls | (8.5) | 7.0 | 5.0 | 20.5 | 12.0 | |||||||||||||||||
| 7th | RS 400 | 1479 | Jon Willars | 6.0 | 6.0 | (19.0 DNC) | 31.0 | 12.0 | |||||||||||||||||
| 8th | SCORPION | 2049 | Dave Snutch | 7.0 | 8.0 | (19.0 DNC) | 34.0 | 15.0 | |||||||||||||||||
| 9th | SCORPION | 1987 | Adrian Jones | (19.0 DNC) | 9.0 | 10.0 RET | 38.0 | 19.0 | |||||||||||||||||
| 10th | DEVOTI D-ZERO | 205 | Geoff Norman | (19.0 DNC) | 19.0 DNC | 3.0 | 41.0 | 22.0 | |||||||||||||||||
| 11th | SCORPION | 205 | S Mason | 3.0 | (19.0 DNC) | 19.0 DNC | 41.0 | 22.0 | |||||||||||||||||
| 12th | RS 400 | 1501 | Ken Twemlow | (19.0 DNC) | 19.0 DNC | 4.0 | 42.0 | 23.0 | |||||||||||||||||
| 13th | SCORPION | 1983 | Cillian Dyne | (19.0 DNC) | 4.0 | 19.0 DNC | 42.0 | 23.0 | |||||||||||||||||
| 14th | DEVOTI D-ZERO | 341 | Karl Bird | 5.0 | (19.0 DNC) | 19.0 DNC | 43.0 | 24.0 | |||||||||||||||||
| 15th | RS 400 | 1122 | Jeremy Coupland | (19.0 DNC) | 19.0 DNC | 6.0 | 44.0 | 25.0 | |||||||||||||||||
| 16th | RS 400 | 1355 | Christina Gill | (19.0 DNC) | 19.0 DNC | 7.0 | 45.0 | 26.0 | |||||||||||||||||
| 17th | SCORPION | 203 | Kev Nicholls | 8.5 | (19.0 DNC) | 19.0 DNC | 46.5 | 27.5 | |||||||||||||||||
| 18th | RS 400 | 1009 | S Holland | 10.0 | (19.0 DNC) | 19.0 DNC | 48.0 | 29.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com